More Leaderboards
Opti-Build Leaderboard
-
1. Sasa D.
Croatia
7,510 POAs*
-
2. TE Kate B.
Idaho, US
5,726 POAs*
-
3. Veronika P.
Bosnia And Herzegovina
5,388 POAs*
-
4. Tim B.
Wisconsin, US
5,053 POAs*
-
5. Eldon T.
South carolina, US
4,221 POAs*
-
6. Akila A.
Singapore
4,181 POAs*
-
7. Nela S.
Bosnia And Herzegovina
3,828 POAs*
-
8. Ken H.
Michigan, US
3,566 POAs*
-
9. Harold F.
Pennsylvania, US
2,748 POAs*
-
10. Liezel T.
Pennsylvania, US
2,711 POAs*
NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Blane R. | Connecticut, US | 2,395 |
12. | Abraham H. | Ontario, CA | 2,368 |
13. | Richard M. | Oklahoma, US | 2,266 |
14. | Sanjay S. | India | 2,212 |
15. | Elizabeta P. | Macedonia | 2,174 |
16. | Sylvester S. | New mexico, US | 2,167 |
17. | Bob M. | California, US | 2,049 |
18. | AJ W. | California, US | 2,031 |
19. | Sanja M. | Croatia | 1,715 |
20. | Mirjana M. | Croatia | 1,664 |
21. | Hans B. | Germany | 1,633 |
22. | David A. | United Kingdom | 1,625 |
23. | Hector D. | Texas, US | 1,610 |
24. | Deborah S. | Washington, US | 1,562 |
25. | Mirjana & Anamaria M. | Croatia | 1,527 |
26. | Steve S. | West virginia, US | 1,505 |
27. | Jason D. | Rhode island, US | 1,497 |
28. | Lidija S. | Macedonia | 1,413 |
29. | Thomas P. | Texas, US | 1,391 |
30. | Toye N. | California, US | 1,384 |
31. | Lennart N. | Sweden | 1,335 |
32. | Philip R. | Arkansas, US | 1,269 |
33. | Olga B. | Serbia | 1,254 |
34. | Snezana T. | Macedonia | 1,229 |
35. | George R. | Georgia, US | 1,194 |
36. | Kim L. | Denmark | 1,189 |
37. | Brian Mario F. | United Arab Emirates | 1,168 |
38. | Manuel V. | Portugal | 1,148 |
39. | Alfredo C. | Italy | 1,108 |
40. | E. Lorraine M. | Maryland, US | 1,035 |
41. | Chris M. | Quebec, CA | 1,013 |
42. | Brian F. | United Kingdom | 996 |
43. | Jacques B. | Quebec, CA | 870 |
44. | Mick J. | Australia | 863 |
45. | Virginia M. | Virginia, US | 838 |
46. | Vitalis B. | Louisiana, US | 838 |
47. | Brenda S. | Alberta, CA | 832 |
48. | John M. | Colorado, US | 752 |
49. | Steven S. | British columbia, CA | 710 |
50. | Marga B. | Netherlands | 672 |
51. | Aina L. | Malaysia | 663 |
52. | Dakshesh S. | India | 661 |
53. | Phil A. | Virginia, US | 634 |
54. | Demetri B. | California, US | 631 |
55. | William F. | Ohio, US | 625 |
56. | John v. | Netherlands | 611 |
57. | Simona G. | Slovenia | 602 |
58. | Paul R. | Arkansas, US | 592 |
59. | Aubrey M. | Alabama, US | 591 |
60. | Dawn V. | Australia | 579 |
61. | Bryce W. | Utah, US | 549 |
62. | Charles M. | Thailand | 548 |
63. | Daniela K. | Macedonia | 548 |
64. | Carl A. | Tennessee, US | 547 |
65. | Delwyn V. | Namibia | 545 |
66. | Larry M. | North carolina, US | 540 |
67. | Christine D. | Gibraltar | 538 |
68. | Kaido M. | Finland | 537 |
69. | Gliceria P. | Australia | 536 |
70. | Alvin J. | Michigan, US | 527 |
71. | Sara F. | New york, US | 522 |
72. | Ruth M. | Australia | 520 |
73. | Janet S. | Australia | 520 |
74. | Ronnie W. | Missouri, US | 516 |
75. | Raymond R. | Florida, US | 507 |
76. | Dennis S. | Ohio, US | 501 |
77. | David C. | Thailand | 500 |
78. | Bobby W. | Tennessee, US | 477 |
79. | Andrew C. | Maine, US | 468 |
80. | Imad H. | Lebanon | 467 |
81. | Bruce D. | Iowa, US | 446 |
82. | Bing O. | Texas, US | 438 |
83. | Mar F. | Ontario, CA | 436 |
84. | Ken S. | Florida, US | 433 |
85. | Sebas B. | Netherlands | 420 |
86. | Francesca I. | Papua New Guinea | 416 |
87. | Beverly W. | British columbia, CA | 411 |
88. | Mary G. | Connecticut, US | 409 |
89. | Denis S. | Kazakstan | 401 |
90. | Alan C. | Missouri, US | 396 |
91. | DD . | Alberta, CA | 388 |
92. | Patty R. | Iowa, US | 387 |
93. | BABU M. | India | 387 |
94. | Zlatan K. | Serbia | 387 |
95. | Zlata M. | Serbia | 378 |
96. | JELENA G. | Serbia | 372 |
97. | Peter P. | United Kingdom | 371 |
98. | Bobby P. | North carolina, US | 366 |
99. | Marijana M. | Croatia | 363 |
100. | Anastasios V. | Greece | 361 |
101. | Scott L. | Alberta, CA | 355 |
102. | Wayne E. | Prince edward island, CA | 353 |
103. | Stephan B. | Hungary | 352 |
104. | Finn S. | Germany | 352 |
105. | Grace O. | Nigeria | 350 |
106. | Brian M. | United Kingdom | 334 |
107. | Dovidas B. | Lithuania | 330 |
108. | George B. | South Africa | 327 |
109. | Alistair K. | United Kingdom | 323 |
110. | michael m. | Alabama, US | 322 |
111. | Esther L. | Germany | 322 |
112. | Ken H. | Michigan, US | 317 |
113. | Martine G. | France | 316 |
114. | Moira D. | Mexico | 311 |
115. | Lakshmi R. | Singapore | 309 |
116. | Cecil M. | Washington, US | 304 |
117. | Jean V. | Oregon, US | 303 |
118. | Sophia G. | Pennsylvania, US | 302 |
119. | Abe T. | Washington, US | 301 |
120. | Debra L. | California, US | 300 |
121. | Anna Loredana O. | Italy | 300 |
122. | Max J. | British columbia, CA | 299 |
123. | Gary N. | Idaho, US | 296 |
124. | Johnny T. | Singapore | 293 |
125. | Gilbert M. | New Zealand | 290 |
126. | James L. | Namibia | 289 |
127. | Lori P. | New jersey, US | 285 |
128. | Linda M. | Maryland, US | 285 |
129. | Stefan A. | California, US | 283 |
130. | Holly C. | Connecticut, US | 281 |
131. | Henry U. | Nigeria | 280 |
132. | John E. | North carolina, US | 277 |
133. | Twyla W. | Illinois, US | 274 |
134. | Biserka N. | Serbia | 271 |
135. | Dragana B. | Serbia | 270 |
136. | Dijana K. | Serbia | 268 |
137. | Irene M. B. | Alaska, US | 262 |
138. | Donald K. | Texas, US | 259 |
139. | Earl M. | Arizona, US | 257 |
140. | Antony I. | Australia | 252 |
141. | Mirjana K. | Croatia | 248 |
142. | Gheorghe I. | Romania | 247 |
143. | Shrn B. | California, US | 244 |
144. | Joseph P. | California, US | 241 |
145. | Friedrich F. | Germany | 235 |
146. | Consejo E. | Michigan, US | 235 |
147. | Donald M. | Ohio, US | 235 |
148. | Christopher M. | Namibia | 231 |
149. | Rebecca S. | Kansas, US | 230 |
150. | njomi b. | Cameroon | 230 |
151. | Erika S. | Ohio, US | 229 |
152. | Suzie C. | Singapore | 221 |
153. | Becky F. | New mexico, US | 221 |
154. | mirjana m. | Bosnia And Herzegovina | 220 |
155. | Alan C. | Kansas, US | 220 |
156. | Gillian S. | United Kingdom | 219 |
157. | Manohar L. | India | 219 |
158. | Anton G. | North carolina, US | 217 |
159. | Ruthe M. | California, US | 212 |
160. | Steve S. | Ontario, CA | 210 |
161. | David H. | Japan | 202 |
162. | Ivor M. | Florida, US | 201 |
163. | Miroslav V. | Croatia | 198 |
164. | Božica V. | Croatia | 197 |
165. | Marija B. | Serbia | 195 |
166. | Abdul A. | Washington, US | 194 |
167. | Elena G. | Russian Federation | 193 |
168. | Ralf v. | Germany | 193 |
169. | Aleksandra S. | Serbia | 192 |
170. | Gabriela D. | Serbia | 188 |
171. | Robert W. | Australia | 188 |
172. | Stephen D. | Ontario, CA | 185 |
173. | Sonja U. | Croatia | 182 |
174. | Anthony H. | Florida, US | 181 |
175. | Jeanne L. | Washington, US | 181 |
176. | Vladimir S. | Croatia | 178 |
177. | Gweneth L. | Florida, US | 170 |
178. | David H. | Maryland, US | 168 |
179. | Fred B. | New jersey, US | 162 |
180. | Lea R. | Finland | 162 |
181. | Carlton M. | United Kingdom | 161 |
182. | Maria G. | Switzerland | 158 |
183. | Thiam Choon K. | Malaysia | 158 |
184. | Snezana M. | Serbia | 157 |
185. | Richard A. B. | Ohio, US | 155 |
186. | Joan H. | Arizona, US | 153 |
187. | Sloba C. | Wisconsin, US | 152 |
188. | Philippa M. | Saint Lucia | 147 |
189. | George M. | Thailand | 146 |
190. | Angela R. | Louisiana, US | 143 |
191. | Valerie T. | Maryland, US | 142 |
192. | Tara G. | Croatia | 141 |
193. | Jay E. | California, US | 141 |
194. | Emilija M. | Serbia | 140 |
195. | Geoff H. | United Kingdom | 139 |
196. | Sherwood L. | Georgia, US | 139 |
197. | Mirjana J. | Serbia | 139 |
198. | Dean W. | Nevada, US | 137 |
199. | Nimo P. | New Zealand | 137 |
200. | OLANREWAJU O. | Nigeria | 136 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.