NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Sylvester S. | New mexico, US | 14,729 |
12. | Veronika P. | Bosnia And Herzegovina | 12,855 |
13. | Blane R. | Connecticut, US | 11,140 |
14. | David A. | United Kingdom | 9,282 |
15. | Akila A. | Singapore | 8,401 |
16. | E. Lorraine M. | Maryland, US | 7,291 |
17. | Olivera F. | Serbia | 7,029 |
18. | Kim L. | Denmark | 6,630 |
19. | Andrea B. | Australia | 6,201 |
20. | Ronnie W. | Missouri, US | 5,799 |
21. | Richard M. | Oklahoma, US | 5,115 |
22. | Liezel T. | Pennsylvania, US | 5,067 |
23. | Nelia A. | Florida, US | 5,035 |
24. | Brian M. | United Kingdom | 4,706 |
25. | Bob M. | California, US | 4,680 |
26. | Philip R. | Arkansas, US | 4,466 |
27. | Jacques B. | Quebec, CA | 4,253 |
28. | Liz F. | Alberta, CA | 4,123 |
29. | Lennart N. | Sweden | 3,991 |
30. | Abraham H. | Ontario, CA | 3,703 |
31. | Sanja M. | Croatia | 3,567 |
32. | Anthony H. | Florida, US | 3,444 |
33. | Demetri B. | California, US | 3,431 |
34. | Antony I. | Australia | 3,430 |
35. | . | 3,411 | |
36. | Chris M. | Quebec, CA | 3,251 |
37. | Mirjana M. | Croatia | 3,147 |
38. | Brian F. | United Kingdom | 3,141 |
39. | Ivana B. | Serbia | 3,091 |
40. | Carl A. | Tennessee, US | 3,079 |
41. | George M. | Thailand | 3,002 |
42. | Bruce D. | Iowa, US | 2,995 |
43. | Lori P. | Texas, US | 2,994 |
44. | Andrew C. | Maine, US | 2,924 |
45. | Sebas B. | Netherlands | 2,841 |
46. | Toye N. | California, US | 2,792 |
47. | Aubrey M. | Alabama, US | 2,740 |
48. | Rebecca S. | Kansas, US | 2,696 |
49. | Virginia M. | Virginia, US | 2,679 |
50. | Sanjay S. | India | 2,606 |
51. | Hans B. | Germany | 2,598 |
52. | Dianne L. | Oregon, US | 2,594 |
53. | Jason D. | Rhode island, US | 2,573 |
54. | John v. | Netherlands | 2,540 |
55. | Brenda S. | Alberta, CA | 2,474 |
56. | Larry F. | Florida, US | 2,364 |
57. | Mirjana & Anamaria M. | Croatia | 2,357 |
58. | . | 2,241 | |
59. | Lidija S. | Macedonia | 2,231 |
60. | Johnny and Christine V. | New Zealand | 2,206 |
61. | DD . | Alberta, CA | 2,198 |
62. | D & S L. | Alberta, CA | 2,182 |
63. | Mar F. | Ontario, CA | 2,168 |
64. | Brian Mario F. | United Arab Emirates | 2,152 |
65. | Matthias K. | Germany | 2,123 |
66. | Manuel V. | Portugal | 2,087 |
67. | Christine D. | Gibraltar | 2,041 |
68. | Suzie C. | Singapore | 2,006 |
69. | Gordon H. | United Kingdom | 1,969 |
70. | Zlatan K. | Serbia | 1,941 |
71. | William F. | Ohio, US | 1,913 |
72. | Aina L. | Malaysia | 1,909 |
73. | Snezana T. | Macedonia | 1,857 |
74. | George R. | Georgia, US | 1,843 |
75. | Simona G. | Slovenia | 1,835 |
76. | Deborah S. | Washington, US | 1,824 |
77. | Bobby B. | Utah, US | 1,775 |
78. | Alfredo C. | Italy | 1,766 |
79. | Gweneth L. | Florida, US | 1,752 |
80. | Emilija M. | Serbia | 1,731 |
81. | Earl M. | Arizona, US | 1,724 |
82. | Jelena G. | Serbia | 1,708 |
83. | Larry M. | North carolina, US | 1,674 |
84. | Jim S. | Ohio, US | 1,649 |
85. | Marga B. | Netherlands | 1,648 |
86. | David Abiola A. | United Kingdom | 1,626 |
87. | Gliceria P. | Australia | 1,575 |
88. | Bukur O. | Serbia | 1,575 |
89. | Curtis L. | Missouri, US | 1,518 |
90. | David C. | Thailand | 1,512 |
91. | Steve S. | West virginia, US | 1,505 |
92. | Bryce W. | Utah, US | 1,484 |
93. | Em P. | New york, US | 1,469 |
94. | Raymond R. | Florida, US | 1,446 |
95. | Sophia G. | Pennsylvania, US | 1,441 |
96. | Alistair K. | United Kingdom | 1,434 |
97. | Alvin J. | Michigan, US | 1,420 |
98. | Paul R. | Arkansas, US | 1,387 |
99. | Jay E. | California, US | 1,374 |
100. | Timothy K. | Kentucky, US | 1,353 |
101. | GIUCLEA G. | Romania | 1,334 |
102. | Moira D. | Mexico | 1,324 |
103. | Steven S. | British columbia, CA | 1,310 |
104. | Linda M. | Maryland, US | 1,299 |
105. | Don K. | North dakota, US | 1,285 |
106. | John Carson L. | Philippines | 1,261 |
107. | Soussan D. | Texas, US | 1,256 |
108. | Debra L. | California, US | 1,242 |
109. | Esther L. | Germany | 1,236 |
110. | Seamus H. | United Kingdom | 1,215 |
111. | Boris J. | Serbia | 1,188 |
112. | Brian A. | United Kingdom | 1,169 |
113. | John M. | Colorado, US | 1,145 |
114. | ARNALDO A. | Brazil | 1,137 |
115. | Vitalis B. | Louisiana, US | 1,132 |
116. | Francesca I. | Papua New Guinea | 1,130 |
117. | Ivan V. | Croatia | 1,119 |
118. | Irene M. B. | Alaska, US | 1,103 |
119. | Nerma R. | Iowa, US | 1,091 |
120. | Mriganka D. | India | 1,087 |
121. | Sherwood L. | Georgia, US | 1,086 |
122. | Anastasios V. | Greece | 1,052 |
123. | Milena L. | Arizona, US | 1,033 |
124. | . | 1,015 | |
125. | Martine G. | France | 1,003 |
126. | Dennis S. | Ohio, US | 986 |
127. | Cecil M. | Washington, US | 984 |
128. | Anna Loredana O. | Italy | 984 |
129. | Ken H. | Michigan, US | 971 |
130. | Friedrich F. | Germany | 971 |
131. | Kaido M. | Finland | 962 |
132. | Mahlon G. | Nevada, US | 952 |
133. | Dawn V. | Australia | 939 |
134. | Andre D. | Hawaii, US | 927 |
135. | Mille R. | Croatia | 910 |
136. | Edward O. | Massachusetts, US | 910 |
137. | Johnny T. | Singapore | 906 |
138. | Patricia R. | Iowa, US | 904 |
139. | Phillip M. | Texas, US | 898 |
140. | Erhard B. | Germany | 890 |
141. | Mary G. | Connecticut, US | 880 |
142. | Frank M. | Germany | 876 |
143. | Tari O. | Nigeria | 871 |
144. | Charles M. | Thailand | 871 |
145. | Dakshesh S. | India | 871 |
146. | Marilyn I. | Ohio, US | 856 |
147. | RYAN F. | Texas, US | 848 |
148. | Jean V. | Oregon, US | 841 |
149. | Fred B. | New jersey, US | 841 |
150. | Henry U. | Nigeria | 836 |
151. | Zdravka P. | Slovenia | 834 |
152. | BABU M. | India | 826 |
153. | Tarik. K. | Bosnia And Herzegovina | 798 |
154. | Miriam Duck G. | South Africa | 796 |
155. | Bobby W. | Tennessee, US | 792 |
156. | David H. | Maryland, US | 784 |
157. | Zlata M. | Serbia | 765 |
158. | Damian T. | Poland | 764 |
159. | Alan C. | Missouri, US | 763 |
160. | Kanan C. | Korea, Republic Of | 761 |
161. | Ana M. | Serbia | 759 |
162. | . | 746 | |
163. | Becky F. | New mexico, US | 743 |
164. | Michael W. | British columbia, CA | 731 |
165. | Tatjana M. | Croatia | 725 |
166. | Gillian S. | United Kingdom | 709 |
167. | Daniela K. | Macedonia | 709 |
168. | Maccha G. | India | 702 |
169. | Shrn B. | California, US | 695 |
170. | Damilola S. | Nigeria | 694 |
171. | Bettina N. | Germany | 677 |
172. | Tom J. | ---, US | 673 |
173. | Wayne E. | Prince edward island, CA | 670 |
174. | Denis S. | Kazakstan | 668 |
175. | Gary N. | Idaho, US | 666 |
176. | Bob M. | Mississippi, US | 663 |
177. | Shirley D. | Ontario, CA | 661 |
178. | Mirjana M. | Bosnia And Herzegovina | 660 |
179. | Marijke D. | Belgium | 658 |
180. | Alan C. | Kansas, US | 652 |
181. | Jean G. | British columbia, CA | 650 |
182. | Manohar L. | India | 649 |
183. | Marica D. | Serbia | 647 |
184. | Daniel V. | Romania | 635 |
185. | . | 634 | |
186. | daniel w. | Alaska, US | 632 |
187. | Consejo E. | Michigan, US | 628 |
188. | Imad H. | North carolina, US | 624 |
189. | Erika I. S. | Ohio, US | 624 |
190. | Richard A. B. | Ohio, US | 623 |
191. | Philippa M. | Saint Lucia | 623 |
192. | Melissa V. | Bahamas | 620 |
193. | Maja G. | Serbia | 614 |
194. | Floyd C. | California, US | 612 |
195. | Kimball A. B. | Louisiana, US | 607 |
196. | Grace O. | Nigeria | 607 |
197. | Snezana V. | Serbia | 599 |
198. | Marijana M. | Croatia | 588 |
199. | Dragana B. | Serbia | 584 |
200. | Nelvi R. | California, US | 580 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.