More Leaderboards
Opti-Build Leaderboard
-
1. Sasa D.
Croatia
17,866 POAs*
-
2. Eldon T.
South carolina, US
16,863 POAs*
-
3. Tim B.
Wisconsin, US
16,631 POAs*
-
4. Nela S.
Bosnia And Herzegovina
14,746 POAs*
-
5. Hector D.
Texas, US
13,981 POAs*
-
6. TE Kate B.
Idaho, US
13,652 POAs*
-
7. Ken H.
Michigan, US
9,761 POAs*
-
8. Veronika P.
Bosnia And Herzegovina
8,939 POAs*
-
9. Sylvester S.
New mexico, US
8,874 POAs*
-
10. Elizabeta P.
Macedonia
8,862 POAs*
NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Blane R. | Connecticut, US | 8,698 |
12. | Harold F. | Pennsylvania, US | 8,225 |
13. | Akila A. | Singapore | 7,172 |
14. | David A. | United Kingdom | 6,126 |
15. | Richard M. | Oklahoma, US | 4,412 |
16. | Liezel T. | Pennsylvania, US | 4,286 |
17. | Jacques B. | Quebec, CA | 4,026 |
18. | Abraham H. | Ontario, CA | 3,481 |
19. | Thomas P. | Texas, US | 3,411 |
20. | Sanja M. | Croatia | 3,389 |
21. | E. Lorraine M. | Maryland, US | 3,328 |
22. | Bob M. | California, US | 3,249 |
23. | Chris M. | Quebec, CA | 3,242 |
24. | Kim L. | Denmark | 3,186 |
25. | Andrea B. | Australia | 3,128 |
26. | Olivera F. | Serbia | 3,050 |
27. | Liz F. | Alberta, CA | 2,943 |
28. | Mirjana M. | Croatia | 2,901 |
29. | Brian F. | United Kingdom | 2,823 |
30. | Ronnie W. | Missouri, US | 2,738 |
31. | Anthony H. | Florida, US | 2,694 |
32. | Antony I. | Australia | 2,647 |
33. | Philip R. | Arkansas, US | 2,384 |
34. | Sanjay S. | India | 2,379 |
35. | Jason D. | Rhode island, US | 2,354 |
36. | Mirjana & Anamaria M. | Croatia | 2,353 |
37. | AJ W. | California, US | 2,241 |
38. | Lidija S. | Macedonia | 2,172 |
39. | Toye N. | California, US | 2,159 |
40. | Brenda S. | Alberta, CA | 2,079 |
41. | Hans B. | Germany | 2,051 |
42. | Ivana B. | Serbia | 2,034 |
43. | Sebas B. | Netherlands | 2,003 |
44. | Lennart N. | Sweden | 1,912 |
45. | Demetri B. | California, US | 1,897 |
46. | Brian Mario F. | United Arab Emirates | 1,889 |
47. | Roger N. | Florida, US | 1,860 |
48. | Snezana T. | Macedonia | 1,857 |
49. | George R. | Georgia, US | 1,843 |
50. | Amanda A. | Florida, US | 1,838 |
51. | Deborah S. | Washington, US | 1,712 |
52. | Alfredo C. | Italy | 1,712 |
53. | Brian M. | United Kingdom | 1,647 |
54. | JELENA G. | Serbia | 1,646 |
55. | Andrew C. | Maine, US | 1,606 |
56. | Matthias K. | Germany | 1,589 |
57. | Zlatan K. | Serbia | 1,574 |
58. | Virginia M. | Virginia, US | 1,569 |
59. | Simona G. | Slovenia | 1,562 |
60. | Olga B. | Serbia | 1,547 |
61. | Scott L. | Alberta, CA | 1,533 |
62. | Steve S. | West virginia, US | 1,505 |
63. | Aubrey M. | Alabama, US | 1,493 |
64. | Christine D. | Gibraltar | 1,472 |
65. | Mar F. | Ontario, CA | 1,447 |
66. | Bruce D. | Iowa, US | 1,378 |
67. | Aina L. | Malaysia | 1,365 |
68. | Manuel V. | Portugal | 1,364 |
69. | Raymond R. | Florida, US | 1,355 |
70. | John v. | Netherlands | 1,340 |
71. | Carl A. | Tennessee, US | 1,309 |
72. | Steven S. | British columbia, CA | 1,283 |
73. | John Carson L. | Philippines | 1,261 |
74. | Emilija M. | Serbia | 1,260 |
75. | Timothy K. | Kentucky, US | 1,257 |
76. | Soussan D. | Texas, US | 1,256 |
77. | Larry M. | North carolina, US | 1,255 |
78. | Paul R. | Arkansas, US | 1,174 |
79. | Brian A. | United Kingdom | 1,169 |
80. | Gordon H. | United Kingdom | 1,160 |
81. | DD . | Alberta, CA | 1,156 |
82. | Marga B. | Netherlands | 1,128 |
83. | John M. | Colorado, US | 1,121 |
84. | Irene M. B. | Alaska, US | 1,103 |
85. | David Abiola A. | United Kingdom | 1,098 |
86. | Bryce W. | Utah, US | 1,077 |
87. | Nerma R. | Iowa, US | 1,073 |
88. | George M. | Thailand | 1,063 |
89. | Sophia G. | Pennsylvania, US | 1,063 |
90. | Vitalis B. | Louisiana, US | 1,056 |
91. | William F. | Ohio, US | 1,033 |
92. | Mick J. | Australia | 1,015 |
93. | Moira D. | Mexico | 1,001 |
94. | Linda M. | Maryland, US | 991 |
95. | Gliceria P. | Australia | 978 |
96. | Gweneth L. | Florida, US | 976 |
97. | Alvin J. | Michigan, US | 968 |
98. | Kaido M. | Finland | 962 |
99. | Mriganka D. | India | 961 |
100. | Don K. | Texas, US | 936 |
101. | Andre D. | Hawaii, US | 927 |
102. | Mahlon G. | Nevada, US | 920 |
103. | Phillip M. | Texas, US | 898 |
104. | Anastasios V. | Greece | 893 |
105. | Mary G. | Connecticut, US | 880 |
106. | Dakshesh S. | India | 871 |
107. | Cecil M. | Washington, US | 843 |
108. | Dawn V. | Australia | 837 |
109. | Earl M. | Arizona, US | 834 |
110. | Francesca I. | Papua New Guinea | 820 |
111. | Patricia R. | Iowa, US | 819 |
112. | ARNALDO A. | Brazil | 816 |
113. | Anna Loredana O. | Italy | 811 |
114. | Tarik. K. | Bosnia And Herzegovina | 798 |
115. | Bobby W. | Tennessee, US | 792 |
116. | Dianne L. | Oregon, US | 786 |
117. | Suzie C. | Singapore | 779 |
118. | Zlata M. | Serbia | 765 |
119. | Damian T. | Poland | 764 |
120. | BABU M. | India | 757 |
121. | Alan C. | Missouri, US | 755 |
122. | Jan S. | Australia | 746 |
123. | Frank M. | Germany | 743 |
124. | Lori P. | New jersey, US | 739 |
125. | Jean V. | Oregon, US | 723 |
126. | Johnny T. | Singapore | 722 |
127. | Daniela K. | Macedonia | 705 |
128. | Martine G. | France | 701 |
129. | Damilola S. | Nigeria | 694 |
130. | Marilyn I. | Ohio, US | 679 |
131. | Ana M. | Serbia | 678 |
132. | Tom J. | ---, US | 673 |
133. | Wayne E. | Prince edward island, CA | 670 |
134. | Denis S. | Kazakstan | 668 |
135. | Gillian S. | United Kingdom | 663 |
136. | Shirley D. | Ontario, CA | 658 |
137. | Charles M. | Thailand | 641 |
138. | Marica D. | Serbia | 640 |
139. | Gary N. | Idaho, US | 634 |
140. | Phil A. | Virginia, US | 634 |
141. | Alistair K. | United Kingdom | 630 |
142. | Imad H. | North carolina, US | 624 |
143. | Friedrich F. | Germany | 610 |
144. | Shrn B. | California, US | 601 |
145. | Ruth M. | Australia | 576 |
146. | Slobodanka B. | Serbia | 572 |
147. | Dennis S. | Ohio, US | 565 |
148. | Twyla W. | Illinois, US | 562 |
149. | Sara F. | New york, US | 551 |
150. | Rebecca S. | Kansas, US | 546 |
151. | Delwyn V. | Namibia | 546 |
152. | Edward O. | Massachusetts, US | 544 |
153. | Dragana B. | Serbia | 544 |
154. | David C. | Thailand | 542 |
155. | Esther L. | Germany | 541 |
156. | Kelvin B. | Australia | 540 |
157. | Bettina N. | Germany | 530 |
158. | Naresh K. | India | 529 |
159. | Debra L. | California, US | 529 |
160. | Ken H. | Michigan, US | 526 |
161. | njomi b. | Cameroon | 526 |
162. | Alan C. | Kansas, US | 521 |
163. | Stephan B. | Germany | 509 |
164. | Marija B. | Serbia | 508 |
165. | Tari O. | Nigeria | 505 |
166. | Boris J. | Serbia | 505 |
167. | Marijana M. | Croatia | 487 |
168. | Henry U. | Nigeria | 484 |
169. | Mille R. | Croatia | 474 |
170. | Dragana K. | Montenegro | 473 |
171. | Tatjana M. | Croatia | 468 |
172. | Ivan . | Serbia | 466 |
173. | Bobby P. | North carolina, US | 464 |
174. | Joseph P. | California, US | 460 |
175. | Kathleen D. | Massachusetts, US | 459 |
176. | Consejo E. | Michigan, US | 459 |
177. | Grace O. | Nigeria | 454 |
178. | Holly C. | Connecticut, US | 450 |
179. | Jay E. | California, US | 449 |
180. | Em P. | New york, US | 448 |
181. | Erika S. | Ohio, US | 447 |
182. | David H. | Maryland, US | 447 |
183. | Gabriela D. | Serbia | 445 |
184. | Balazs N. | Germany | 443 |
185. | Beverly W. | British columbia, CA | 441 |
186. | Zdravka P. | Slovenia | 436 |
187. | Ken S. | Florida, US | 433 |
188. | Ruthe M. | California, US | 431 |
189. | Donald M. | Ohio, US | 428 |
190. | Ross W. | Australia | 426 |
191. | mirjana m. | Bosnia And Herzegovina | 424 |
192. | Sherwood L. | Georgia, US | 414 |
193. | Becky F. | New mexico, US | 411 |
194. | Jeannette G. | District of columbia, US | 404 |
195. | Gheorghe I. | Romania | 404 |
196. | George B. | South Africa | 404 |
197. | Jim S. | Ohio, US | 402 |
198. | Abe T. | Washington, US | 400 |
199. | Sheila J. | United Kingdom | 400 |
200. | Larry F. | Florida, US | 398 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.