Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 20,350 |
12. | Aubrey M. | Alabama, US | 20,250 |
13. | Eldon T. | Michigan, US | 19,700 |
14. | Em P. | New york, US | 19,675 |
15. | Brian F. | United Kingdom | 19,625 |
16. | Rebecca S. | Kansas, US | 19,425 |
17. | GIUCLEA G. | Romania | 19,325 |
18. | Sylvester S. | New mexico, US | 19,150 |
19. | Becky F. | New mexico, US | 19,025 |
20. | Aina L. | Malaysia | 18,900 |
21. | Gordon H. | United Kingdom | 18,850 |
22. | Bryce W. | Wisconsin, US | 18,800 |
23. | Sead Š. | Bosnia And Herzegovina | 18,800 |
24. | David H. | Maryland, US | 18,750 |
25. | Kim L. | Denmark | 18,675 |
26. | BABU M. | India | 18,650 |
27. | Sherwood L. | Georgia, US | 18,600 |
28. | Jeanne L. | Washington, US | 18,500 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Karen M. | Wyoming, US | 18,250 |
31. | Erich W. | Indiana, US | 18,200 |
32. | Abraham H. | Ontario, CA | 18,175 |
33. | Moira D. | Mexico | 18,175 |
34. | Don K. | North dakota, US | 18,125 |
35. | Lennart N. | Sweden | 18,050 |
36. | Tatjana M. | Croatia | 17,825 |
37. | Tommie K. | Georgia, US | 17,725 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Keith S. | Ontario, CA | 17,475 |
40. | Alistair K. | United Kingdom | 17,425 |
41. | Donald M. | Ohio, US | 17,375 |
42. | Kimball A. B. | Louisiana, US | 17,325 |
43. | Holly C. | Connecticut, US | 17,225 |
44. | Earl W. | South carolina, US | 17,100 |
45. | Cynthia M. | South Africa | 17,075 |
46. | Dianne L. | Oregon, US | 17,050 |
47. | Linda M. | Maryland, US | 16,950 |
48. | Ken H. | Michigan, US | 16,925 |
49. | BENAHMED K. | Algeria | 16,800 |
50. | Jeannette G. | District of columbia, US | 16,750 |
51. | Scott L. | Alberta, CA | 16,600 |
52. | Joanne S. | California, US | 16,600 |
53. | Tracy B. | Oregon, US | 16,500 |
54. | Mar F. | Ontario, CA | 16,300 |
55. | DRAGANA J. | Serbia | 16,150 |
56. | Matthias K. | Germany | 16,150 |
57. | Jelena S. | Serbia | 16,125 |
58. | Delmage T. | South carolina, US | 16,100 |
59. | Philip R. | Arkansas, US | 16,075 |
60. | Zdravka P. | Slovenia | 16,050 |
61. | Lori P. | Texas, US | 15,950 |
62. | Erhard B. | Germany | 15,925 |
63. | Martine G. | France | 15,900 |
64. | Rozmari M. | Croatia | 15,850 |
65. | Cecil M. | New york, US | 15,700 |
66. | Tom M. | United Arab Emirates | 15,675 |
67. | MARGARETHA A. D. | Tennessee, US | 15,600 |
68. | Nela S. | Bosnia And Herzegovina | 15,475 |
69. | Michael W. | British columbia, CA | 15,475 |
70. | Stephen D. | Ontario, CA | 15,450 |
71. | Messanh A A. | Togo | 15,450 |
72. | Jasmina V. | Serbia | 15,375 |
73. | David C. | Thailand | 15,375 |
74. | John P. | Germany | 15,300 |
75. | Erzsèbet K. | Hungary | 15,275 |
76. | Klara K. | Serbia | 15,175 |
77. | Monique A. | United Kingdom | 15,175 |
78. | Karen F. | Australia | 15,100 |
79. | B S R. | India | 15,025 |
80. | Erika K. | Slovakia | 15,000 |
81. | Clarence W. | North carolina, US | 14,950 |
82. | Friedrich F. | Germany | 14,925 |
83. | Fred B. | New jersey, US | 14,925 |
84. | Brenda H. | Missouri, US | 14,875 |
85. | Jan K. | Czech Republic | 14,875 |
86. | Wayne C. | Australia | 14,800 |
87. | Keith S. | Nebraska, US | 14,750 |
88. | Kathy S. | Michigan, US | 14,750 |
89. | Vladimir S. | Croatia | 14,700 |
90. | Nikki M. | United Kingdom | 14,675 |
91. | Jacqueline G. | Pennsylvania, US | 14,650 |
92. | Paul R. | Arkansas, US | 14,600 |
93. | Laura M. | California, US | 14,550 |
94. | Thomas M. | Wisconsin, US | 14,550 |
95. | James N. | Malaysia | 14,375 |
96. | DJE K. | Cote D'ivoire | 14,375 |
97. | Mirjana & Anamaria M. | Croatia | 14,350 |
98. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
99. | Ljiljana R. | Serbia | 14,275 |
100. | Mark M. | Arizona, US | 14,275 |
101. | Lilia G. | Bulgaria | 14,250 |
102. | Francesca I. | Papua New Guinea | 14,225 |
103. | Vladimir B. | Serbia | 14,200 |
104. | George M. | New hampshire, US | 14,175 |
105. | Debra L. | California, US | 14,150 |
106. | Frank Z. | Georgia, US | 14,150 |
107. | Anita A. | California, US | 14,125 |
108. | Jon O. | Pennsylvania, US | 14,100 |
109. | Alfredo C. | Italy | 14,075 |
110. | Satish N. | India | 14,025 |
111. | Hector D. | Texas, US | 13,975 |
112. | Michael A. | Nigeria | 13,925 |
113. | Johnny V. | New Zealand | 13,900 |
114. | Snehal F. | India | 13,800 |
115. | Al M. | Wisconsin, US | 13,800 |
116. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
117. | R Subbaiah S. | India | 13,625 |
118. | Robert D. | Florida, US | 13,575 |
119. | Randy B. | New jersey, US | 13,475 |
120. | Masood A. | Bahrain | 13,400 |
121. | Pamela B. | New mexico, US | 13,400 |
122. | Anton G. | North carolina, US | 13,325 |
123. | Bratislav M. | Serbia | 13,300 |
124. | GT B. | Alberta, CA | 13,225 |
125. | Johan V. | Florida, US | 13,175 |
126. | hussien a. | Egypt | 13,175 |
127. | Aleksandar J. | Serbia | 13,125 |
128. | Irene B. | Ontario, CA | 13,100 |
129. | Steve S. | Indiana, US | 13,000 |
130. | Sam Martha S. | United Kingdom | 13,000 |
131. | J S. | Massachusetts, US | 12,975 |
132. | Steve S. | Ontario, CA | 12,950 |
133. | Irina P. | Macedonia | 12,900 |
134. | Marta F. | Zimbabwe | 12,875 |
135. | Blane R. | Connecticut, US | 12,850 |
136. | Nimish G. | India | 12,825 |
137. | Sebas B. | Netherlands | 12,725 |
138. | Dragoslav A. | Serbia | 12,700 |
139. | Zoran U. | Serbia | 12,650 |
140. | Dan B. | Manitoba, CA | 12,625 |
141. | Lisa M. | Australia | 12,600 |
142. | daniel w. | Alaska, US | 12,575 |
143. | GORDANA R. | Bosnia And Herzegovina | 12,550 |
144. | Richard M. | Oklahoma, US | 12,525 |
145. | Eugenia Adriana I. | Romania | 12,500 |
146. | Roy and Liezel T. | Pennsylvania, US | 12,500 |
147. | VILMA T. | Slovakia | 12,475 |
148. | Roberta C. | Colorado, US | 12,475 |
149. | Laura G. | Tennessee, US | 12,375 |
150. | Kay B. | Michigan, US | 12,350 |
151. | Bobby B. | Utah, US | 12,350 |
152. | Ana B. | Slovakia | 12,325 |
153. | Ronnie W. | Missouri, US | 12,300 |
154. | Manuel V. | Portugal | 12,275 |
155. | Frank R. | Switzerland | 12,275 |
156. | Richard R. | United Kingdom | 12,250 |
157. | Ronald P. | Philippines | 12,200 |
158. | Ronald N. | Delaware, US | 12,150 |
159. | Miran T. | Slovenia | 12,150 |
160. | John F. | Pennsylvania, US | 12,150 |
161. | Bob M. | Mississippi, US | 12,125 |
162. | Michael H. | Georgia, US | 12,075 |
163. | Dale L. | Ohio, US | 12,025 |
164. | Jessie M. | Nova scotia, CA | 11,975 |
165. | Jolanka M. | Serbia | 11,975 |
166. | Thomas D. | Germany | 11,950 |
167. | Jaroslava F. | Serbia | 11,900 |
168. | Carl A. | Tennessee, US | 11,875 |
169. | ARNALDO A. | Brazil | 11,850 |
170. | Miodrag B. | Serbia | 11,850 |
171. | Cleta P. | Kansas, US | 11,850 |
172. | Adam T. | Poland | 11,825 |
173. | Uche O. | Nigeria | 11,750 |
174. | Curtis L. | Missouri, US | 11,750 |
175. | Jimmy B. | Sweden | 11,700 |
176. | Melvin V. | Philippines | 11,675 |
177. | Douglas H. | Indiana, US | 11,650 |
178. | Erika G. | Hungary | 11,625 |
179. | Hayward J. | Texas, US | 11,625 |
180. | LSho K. | Malaysia | 11,600 |
181. | Robert V. | Norway | 11,600 |
182. | VIJAY J. | India | 11,575 |
183. | Christo V. | South Africa | 11,550 |
184. | Evan M. | Georgia, US | 11,525 |
185. | Fabrizio P. | Portugal | 11,475 |
186. | Ana T. | Romania | 11,450 |
187. | Philippa M. | Saint Lucia | 11,450 |
188. | Ljiljana A. | Serbia | 11,450 |
189. | Soussan D. | Texas, US | 11,425 |
190. | Larry M. | North carolina, US | 11,375 |
191. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
192. | Laszlo C. | Hungary | 11,375 |
193. | Pauline H. | Jamaica | 11,350 |
194. | Zoran V. | Serbia | 11,300 |
195. | WONG C. | Malaysia | 11,250 |
196. | Ruth K. | Switzerland | 11,250 |
197. | Richard D. | Utah, US | 11,250 |
198. | Steven S. | Colorado, US | 11,250 |
199. | ana m. | Bosnia And Herzegovina | 11,225 |
200. | Bill M. | New brunswick, CA | 11,175 |
201. | Stone E. | Texas, US | 11,150 |
202. | Jan S. | Australia | 11,150 |
203. | Fel V. | Philippines | 11,100 |
204. | Annabela H. | Slovakia | 11,100 |
205. | Steve S. | West virginia, US | 11,100 |
206. | Aleksandar D. | Serbia | 11,075 |
207. | Gordana G. | Serbia | 11,000 |
208. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
209. | Cristel v. | Netherlands | 10,975 |
210. | Gary S. | Arizona, US | 10,900 |
211. | connie k. | North dakota, US | 10,875 |
212. | Thi Mai H. | Germany | 10,875 |
213. | Lucie B. | Quebec, CA | 10,775 |
214. | Joseph D. | Ireland | 10,775 |
215. | marcia m. | Ontario, CA | 10,750 |
216. | Stephen L. | Barbados | 10,725 |
217. | Evette D. | Oklahoma, US | 10,725 |
218. | Beverly W. | British columbia, CA | 10,700 |
219. | MICHAEL M. | Alabama, US | 10,600 |
220. | UJU E. | Nigeria | 10,575 |
221. | DD . | Alberta, CA | 10,525 |
222. | Robert P. | Virginia, US | 10,500 |
223. | Bobby P. | North carolina, US | 10,500 |
224. | Thiam Choon K. | Malaysia | 10,500 |
225. | Abdullahi S. | Nigeria | 10,475 |
226. | GEORG I. | Norway | 10,450 |
227. | Fatima O. | Bosnia And Herzegovina | 10,400 |
228. | Jasminka M. | Bosnia And Herzegovina | 10,400 |
229. | DOUG M. | Oregon, US | 10,375 |
230. | David M. | Romania | 10,325 |
231. | Erika I. S. | Ohio, US | 10,300 |
232. | Lincoln A. | United Kingdom | 10,300 |
233. | Michael Y. | Indiana, US | 10,275 |
234. | Gene C. | New jersey, US | 10,275 |
235. | Chris S. | California, US | 10,250 |
236. | Keith D. | Ohio, US | 10,225 |
237. | Jacqueline l. | United Kingdom | 10,200 |
238. | Sanja M. | Croatia | 10,150 |
239. | Eduardo C. | Saudi Arabia | 10,125 |
240. | Olusola I. | Nigeria | 10,100 |
241. | Petko K. | Bulgaria | 9,950 |
242. | Goran T. | Croatia | 9,875 |
243. | Johannes B. | South Africa | 9,875 |
244. | vesna c. | Serbia | 9,875 |
245. | Ann T. | Washington, US | 9,850 |
246. | Neville J. | Florida, US | 9,825 |
247. | Levente F. | Romania | 9,825 |
248. | Minhad K. | Indiana, US | 9,800 |
249. | Zaklina P. | Macedonia | 9,750 |
250. | Chuck L. | Georgia, US | 9,750 |
251. | Vivian B. | California, US | 9,750 |
252. | Snezana V. | Serbia | 9,700 |
253. | Shirley-Ann P. | Bermuda | 9,700 |
254. | Glenn S. | Quebec, CA | 9,700 |
255. | Lim P. | Malaysia | 9,675 |
256. | Shouvik M. | India | 9,675 |
257. | Vera T. | Macedonia | 9,650 |
258. | Ricardo C. | Philippines | 9,625 |
259. | Zdravko R. | Serbia | 9,600 |
260. | Satishchandra R. | India | 9,550 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.