Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 20,200 |
12. | Eldon T. | Michigan, US | 20,150 |
13. | Sanjay S. | India | 19,950 |
14. | Brian M. | United Kingdom | 19,700 |
15. | Brian F. | United Kingdom | 19,475 |
16. | GIUCLEA G. | Romania | 19,325 |
17. | Becky F. | New mexico, US | 18,875 |
18. | Bryce W. | Wisconsin, US | 18,800 |
19. | Aina L. | Malaysia | 18,750 |
20. | David H. | Maryland, US | 18,750 |
21. | Gordon H. | United Kingdom | 18,700 |
22. | Sead Š. | Bosnia And Herzegovina | 18,650 |
23. | Rebecca S. | Kansas, US | 18,525 |
24. | Kim L. | Denmark | 18,525 |
25. | BABU M. | India | 18,500 |
26. | Scott L. | Alberta, CA | 18,350 |
27. | Sherwood L. | Georgia, US | 18,350 |
28. | Bruce D. | Iowa, US | 18,225 |
29. | Tommie K. | Georgia, US | 18,175 |
30. | Erich W. | Indiana, US | 18,100 |
31. | Moira D. | Mexico | 18,025 |
32. | Lennart N. | Sweden | 17,600 |
33. | Alistair K. | United Kingdom | 17,425 |
34. | Abraham H. | Ontario, CA | 17,375 |
35. | Sylvester S. | New mexico, US | 17,350 |
36. | Kimball A. B. | Louisiana, US | 17,325 |
37. | Earl W. | South carolina, US | 17,200 |
38. | Erhard B. | Germany | 17,175 |
39. | Tatjana M. | Croatia | 17,175 |
40. | Jeanne L. | Washington, US | 16,900 |
41. | Karen M. | Wyoming, US | 16,900 |
42. | Linda M. | Maryland, US | 16,800 |
43. | Don K. | North dakota, US | 16,675 |
44. | BENAHMED K. | Algeria | 16,650 |
45. | Nela S. | Bosnia And Herzegovina | 16,625 |
46. | Vera T. | Macedonia | 16,500 |
47. | Francesca I. | Papua New Guinea | 16,475 |
48. | Joanne S. | California, US | 16,450 |
49. | Zdravka P. | Slovenia | 16,150 |
50. | Cecilija H. | Serbia | 16,125 |
51. | Donald M. | Ohio, US | 16,025 |
52. | Mar F. | Ontario, CA | 16,000 |
53. | Matthias K. | Germany | 16,000 |
54. | Jelena S. | Serbia | 15,975 |
55. | Martine G. | France | 15,900 |
56. | Lori P. | Texas, US | 15,800 |
57. | Stephen D. | Ontario, CA | 15,800 |
58. | Holly C. | Connecticut, US | 15,775 |
59. | Philip R. | Arkansas, US | 15,775 |
60. | Cynthia M. | South Africa | 15,725 |
61. | Dianne L. | Oregon, US | 15,700 |
62. | Jeannette G. | District of columbia, US | 15,650 |
63. | Michael W. | British columbia, CA | 15,575 |
64. | Paul R. | Arkansas, US | 15,550 |
65. | Jan K. | Czech Republic | 15,475 |
66. | MARGARETHA A. D. | Tennessee, US | 15,450 |
67. | Rozmari M. | Croatia | 15,350 |
68. | DJE K. | Cote D'ivoire | 15,225 |
69. | Tracy B. | Oregon, US | 15,150 |
70. | John P. | Germany | 15,150 |
71. | Erzsèbet K. | Hungary | 15,125 |
72. | George M. | New hampshire, US | 14,975 |
73. | Ken H. | Michigan, US | 14,975 |
74. | Karen F. | Australia | 14,950 |
75. | Friedrich F. | Germany | 14,925 |
76. | Cecil M. | New york, US | 14,900 |
77. | B S R. | India | 14,875 |
78. | DRAGANA J. | Serbia | 14,800 |
79. | Jasmina V. | Serbia | 14,625 |
80. | Kathy S. | Michigan, US | 14,600 |
81. | Nikki M. | United Kingdom | 14,525 |
82. | Thomas M. | Wisconsin, US | 14,400 |
83. | Wayne C. | Australia | 14,350 |
84. | Tom M. | United Arab Emirates | 14,325 |
85. | Keith S. | Ontario, CA | 14,325 |
86. | Vladimir S. | Croatia | 14,200 |
87. | Clarence W. | North carolina, US | 14,150 |
88. | Erika K. | Slovakia | 14,100 |
89. | Lilia G. | Bulgaria | 14,100 |
90. | Messanh A A. | Togo | 14,100 |
91. | Ljiljana R. | Serbia | 14,025 |
92. | Mark M. | Arizona, US | 14,025 |
93. | Debra L. | California, US | 14,000 |
94. | Alfredo C. | Italy | 13,975 |
95. | Michael A. | Nigeria | 13,775 |
96. | Mirjana M. | Bosnia And Herzegovina | 13,625 |
97. | Jolanka M. | Serbia | 13,625 |
98. | Mirjana & Anamaria M. | Croatia | 13,550 |
99. | Johnny V. | New Zealand | 13,500 |
100. | Al M. | Wisconsin, US | 13,500 |
101. | Zsuzsanna Ildikó D. | Hungary | 13,400 |
102. | Vladimir B. | Serbia | 13,400 |
103. | GT B. | Alberta, CA | 13,375 |
104. | Sam Martha S. | United Kingdom | 13,350 |
105. | Anton G. | North carolina, US | 13,325 |
106. | David C. | Thailand | 13,325 |
107. | Delmage T. | South carolina, US | 13,300 |
108. | Snehal F. | India | 13,300 |
109. | Satish N. | India | 13,225 |
110. | Robert D. | Florida, US | 13,175 |
111. | hussien a. | Egypt | 13,175 |
112. | Fred B. | New jersey, US | 13,125 |
113. | Masood A. | Bahrain | 13,050 |
114. | James N. | Malaysia | 13,025 |
115. | Johan V. | Florida, US | 13,025 |
116. | Steve S. | Indiana, US | 12,850 |
117. | Anita A. | California, US | 12,775 |
118. | Uche O. | Nigeria | 12,750 |
119. | Klara K. | Serbia | 12,725 |
120. | VILMA T. | Slovakia | 12,725 |
121. | Jacqueline G. | Pennsylvania, US | 12,700 |
122. | GORDANA R. | Bosnia And Herzegovina | 12,550 |
123. | Eugenia Adriana I. | Romania | 12,500 |
124. | Adam T. | Poland | 12,475 |
125. | Zoran U. | Serbia | 12,450 |
126. | Laura M. | California, US | 12,450 |
127. | Robert P. | Virginia, US | 12,450 |
128. | Ana T. | Romania | 12,450 |
129. | Sebas B. | Netherlands | 12,425 |
130. | R Subbaiah S. | India | 12,375 |
131. | Richard M. | Oklahoma, US | 12,375 |
132. | Manuel V. | Portugal | 12,275 |
133. | Ronnie W. | Missouri, US | 12,200 |
134. | daniel w. | Alaska, US | 12,175 |
135. | Irina P. | Macedonia | 12,150 |
136. | Jimmy B. | Sweden | 12,150 |
137. | Vlasta B. | Bosnia And Herzegovina | 12,125 |
138. | Ronald N. | Delaware, US | 12,000 |
139. | Blane R. | Connecticut, US | 12,000 |
140. | Bratislav M. | Serbia | 11,950 |
141. | Steve S. | West virginia, US | 11,850 |
142. | Melvin V. | Philippines | 11,825 |
143. | Ana B. | Slovakia | 11,825 |
144. | ARNALDO A. | Brazil | 11,800 |
145. | Keith S. | Nebraska, US | 11,800 |
146. | Thomas D. | Germany | 11,800 |
147. | Frank Z. | Georgia, US | 11,800 |
148. | Monique A. | United Kingdom | 11,775 |
149. | Steve S. | Ontario, CA | 11,750 |
150. | Brancato C. | Germany | 11,750 |
151. | vesna c. | Serbia | 11,725 |
152. | Beverly W. | British columbia, CA | 11,700 |
153. | Shouvik M. | India | 11,625 |
154. | Soussan D. | Texas, US | 11,575 |
155. | Miodrag B. | Serbia | 11,550 |
156. | Laura G. | Tennessee, US | 11,475 |
157. | LSho K. | Malaysia | 11,450 |
158. | Muhamed H. | Bosnia And Herzegovina | 11,425 |
159. | J S. | Massachusetts, US | 11,425 |
160. | Ljiljana A. | Serbia | 11,400 |
161. | Marta F. | Zimbabwe | 11,375 |
162. | Larry M. | North carolina, US | 11,375 |
163. | Irene B. | Ontario, CA | 11,350 |
164. | Brenda H. | Missouri, US | 11,325 |
165. | Jon O. | Pennsylvania, US | 11,300 |
166. | Philippa M. | Saint Lucia | 11,300 |
167. | Steven S. | Colorado, US | 11,300 |
168. | Lisa M. | Australia | 11,250 |
169. | Sanja M. | Croatia | 11,150 |
170. | Stone E. | Texas, US | 11,150 |
171. | Nenad S. | Serbia | 11,150 |
172. | Dale L. | Ohio, US | 11,125 |
173. | Neville J. | Florida, US | 11,125 |
174. | WONG C. | Malaysia | 11,100 |
175. | Evan M. | Georgia, US | 11,025 |
176. | Thiam Choon K. | Malaysia | 11,000 |
177. | Laszlo C. | Hungary | 10,975 |
178. | VIJAY J. | India | 10,925 |
179. | Aleksandar D. | Serbia | 10,925 |
180. | marcia m. | Ontario, CA | 10,900 |
181. | Gordana G. | Serbia | 10,850 |
182. | ana m. | Bosnia And Herzegovina | 10,825 |
183. | Richard R. | United Kingdom | 10,750 |
184. | Fel V. | Philippines | 10,700 |
185. | Roberta C. | Colorado, US | 10,675 |
186. | Randy B. | New jersey, US | 10,675 |
187. | Grantley W. | Turks And Caicos Islands | 10,650 |
188. | Dragoslav A. | Serbia | 10,600 |
189. | MICHAEL M. | Alabama, US | 10,600 |
190. | Pamela B. | New mexico, US | 10,600 |
191. | Roy and Liezel T. | Pennsylvania, US | 10,500 |
192. | Ronald P. | Philippines | 10,400 |
193. | Melissa V. | Bahamas | 10,400 |
194. | Curtis L. | Missouri, US | 10,400 |
195. | Sidi Z. | Switzerland | 10,350 |
196. | Kay B. | Michigan, US | 10,350 |
197. | Christo V. | South Africa | 10,350 |
198. | Bill M. | New brunswick, CA | 10,325 |
199. | Aleksandar J. | Serbia | 10,325 |
200. | Abdullahi S. | Nigeria | 10,325 |
201. | Lucie B. | Quebec, CA | 10,275 |
202. | Boris J. | Serbia | 10,275 |
203. | DD . | Alberta, CA | 10,275 |
204. | Dan B. | Manitoba, CA | 10,275 |
205. | Robert V. | Norway | 10,250 |
206. | Akila A. | Singapore | 10,200 |
207. | Annabela H. | Slovakia | 10,200 |
208. | Nimish G. | India | 10,175 |
209. | Minhad K. | Indiana, US | 10,150 |
210. | Lincoln A. | United Kingdom | 10,150 |
211. | Fabrizio P. | Portugal | 10,125 |
212. | Verlenda D. | France | 10,100 |
213. | Frank R. | Switzerland | 10,075 |
214. | Erika G. | Hungary | 10,025 |
215. | Fatima O. | Bosnia And Herzegovina | 10,000 |
216. | Snezana V. | Serbia | 9,950 |
217. | Lim P. | Malaysia | 9,925 |
218. | Ann T. | Washington, US | 9,850 |
219. | Miran T. | Slovenia | 9,800 |
220. | Bobby B. | Utah, US | 9,800 |
221. | Douglas H. | Indiana, US | 9,750 |
222. | Jasminka M. | Bosnia And Herzegovina | 9,750 |
223. | Bob M. | Mississippi, US | 9,725 |
224. | Keith D. | Ohio, US | 9,675 |
225. | Jessie M. | Nova scotia, CA | 9,675 |
226. | Emma M. | Florida, US | 9,625 |
227. | Eduardo C. | Saudi Arabia | 9,625 |
228. | Zaklina P. | Macedonia | 9,600 |
229. | Gladys K. | California, US | 9,600 |
230. | Bamidele O. | Nigeria | 9,575 |
231. | Margaritis V. | Greece | 9,550 |
232. | Anna W. | New hampshire, US | 9,525 |
233. | David M. | Romania | 9,525 |
234. | Pauline H. | Jamaica | 9,500 |
235. | Juan L. | Puerto rico, US | 9,500 |
236. | connie k. | North dakota, US | 9,475 |
237. | Alan C. | Missouri, US | 9,475 |
238. | Atul M. | India | 9,450 |
239. | UJU E. | Nigeria | 9,425 |
240. | Johnny T. | Singapore | 9,375 |
241. | Vera M. | Jamaica | 9,350 |
242. | John F. | Pennsylvania, US | 9,350 |
243. | Cleta P. | Kansas, US | 9,300 |
244. | Pauline S. | Jamaica | 9,300 |
245. | Michael H. | Georgia, US | 9,275 |
246. | Thi Mai H. | Germany | 9,275 |
247. | TIMOTHY M. | Kenya | 9,250 |
248. | Hans-Petter H. | Norway | 9,225 |
249. | Robert B. | Virginia, US | 9,200 |
250. | Miroslav S. | Croatia | 9,200 |
251. | Chris E. | Nigeria | 9,150 |
252. | Jaroslava F. | Serbia | 9,100 |
253. | Levente F. | Romania | 9,075 |
254. | Kevin F. | United Kingdom | 9,025 |
255. | Ed H. | Indiana, US | 9,000 |
256. | Ruth K. | Switzerland | 9,000 |
257. | Amir K. | Bosnia And Herzegovina | 8,975 |
258. | GEORG I. | Norway | 8,950 |
259. | Anastasios V. | Greece | 8,950 |
260. | Carl A. | Tennessee, US | 8,925 |
261. | Momcilo K. | Serbia | 8,925 |
262. | Michael Y. | Indiana, US | 8,925 |
263. | Lynda Goolsby D. | North carolina, US | 8,925 |
264. | Fozocos F. | Romania | 8,925 |
265. | Jacinta C. | Nigeria | 8,925 |
266. | Briley K. | Illinois, US | 8,900 |
267. | Olusola I. | Nigeria | 8,900 |
268. | Goran T. | Croatia | 8,875 |
269. | Dragana B. | Serbia | 8,850 |
270. | Gary C. | Montana, US | 8,825 |
271. | Richard D. | Utah, US | 8,800 |
272. | Evette D. | Oklahoma, US | 8,775 |
273. | Liz F. | Alberta, CA | 8,775 |
274. | Dean W. | Nevada, US | 8,750 |
275. | Hayward J. | Texas, US | 8,725 |
276. | Zsuzsanna S. | Hungary | 8,700 |
277. | DOUG M. | Oregon, US | 8,675 |
278. | Jan S. | Australia | 8,600 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.