Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 20,350 |
12. | Em P. | New york, US | 20,175 |
13. | Sylvester S. | New mexico, US | 20,150 |
14. | David Abiola A. | United Kingdom | 19,925 |
15. | Abraham H. | Ontario, CA | 19,775 |
16. | Brian F. | United Kingdom | 19,725 |
17. | GIUCLEA G. | Romania | 19,625 |
18. | Rebecca S. | Kansas, US | 19,275 |
19. | Eldon T. | Michigan, US | 19,200 |
20. | Aina L. | Malaysia | 19,200 |
21. | David H. | Maryland, US | 19,150 |
22. | Becky F. | New mexico, US | 19,025 |
23. | Erich W. | Indiana, US | 18,950 |
24. | Gordon H. | United Kingdom | 18,850 |
25. | Sead Š. | Bosnia And Herzegovina | 18,800 |
26. | Kim L. | Denmark | 18,675 |
27. | BABU M. | India | 18,650 |
28. | Sherwood L. | Georgia, US | 18,600 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Moira D. | Mexico | 18,175 |
31. | Lennart N. | Sweden | 18,050 |
32. | Karen M. | Wyoming, US | 18,000 |
33. | Dianne L. | Oregon, US | 17,900 |
34. | Tatjana M. | Croatia | 17,825 |
35. | Bryce W. | Wisconsin, US | 17,800 |
36. | Holly C. | Connecticut, US | 17,475 |
37. | Cecilija H. | Serbia | 17,475 |
38. | Alistair K. | United Kingdom | 17,425 |
39. | Kimball A. B. | Louisiana, US | 17,325 |
40. | Zoran U. | Serbia | 17,300 |
41. | Tommie K. | Georgia, US | 17,225 |
42. | Matthias K. | Germany | 17,150 |
43. | Philip R. | Arkansas, US | 17,125 |
44. | Cynthia M. | South Africa | 17,075 |
45. | Jeannette G. | District of columbia, US | 17,000 |
46. | Erika K. | Slovakia | 17,000 |
47. | Keith S. | Ontario, CA | 16,975 |
48. | Clarence W. | North carolina, US | 16,950 |
49. | Linda M. | Maryland, US | 16,950 |
50. | BENAHMED K. | Algeria | 16,800 |
51. | DRAGANA J. | Serbia | 16,750 |
52. | Jeanne L. | Washington, US | 16,750 |
53. | Donald M. | Ohio, US | 16,625 |
54. | Scott L. | Alberta, CA | 16,600 |
55. | Joanne S. | California, US | 16,600 |
56. | Tracy B. | Oregon, US | 16,500 |
57. | Manuel V. | Portugal | 16,475 |
58. | Mar F. | Ontario, CA | 16,300 |
59. | Zdravka P. | Slovenia | 16,300 |
60. | Delmage T. | South carolina, US | 16,100 |
61. | Martine G. | France | 16,050 |
62. | Erhard B. | Germany | 15,975 |
63. | Lori P. | Texas, US | 15,950 |
64. | Rozmari M. | Croatia | 15,850 |
65. | Don K. | North dakota, US | 15,825 |
66. | Tom M. | United Arab Emirates | 15,775 |
67. | Nela S. | Bosnia And Herzegovina | 15,725 |
68. | Michael W. | British columbia, CA | 15,725 |
69. | MARGARETHA A. D. | Tennessee, US | 15,700 |
70. | Monique A. | United Kingdom | 15,525 |
71. | Messanh A A. | Togo | 15,450 |
72. | Jasmina V. | Serbia | 15,375 |
73. | David C. | Thailand | 15,375 |
74. | Paul R. | Arkansas, US | 15,350 |
75. | Stephen D. | Ontario, CA | 15,300 |
76. | Erzsèbet K. | Hungary | 15,275 |
77. | Vladimir S. | Croatia | 15,250 |
78. | Jan K. | Czech Republic | 15,125 |
79. | Ken H. | Michigan, US | 15,125 |
80. | Klara K. | Serbia | 15,075 |
81. | Ljiljana R. | Serbia | 15,025 |
82. | B S R. | India | 15,025 |
83. | Steve S. | Ontario, CA | 14,950 |
84. | Irina P. | Macedonia | 14,950 |
85. | Wayne C. | Australia | 14,950 |
86. | Cecil M. | New york, US | 14,900 |
87. | Brenda H. | Missouri, US | 14,875 |
88. | Fred B. | New jersey, US | 14,875 |
89. | Karen F. | Australia | 14,750 |
90. | Earl W. | South carolina, US | 14,700 |
91. | Nikki M. | United Kingdom | 14,675 |
92. | Frank Z. | Georgia, US | 14,650 |
93. | Thomas M. | Wisconsin, US | 14,550 |
94. | Jon O. | Pennsylvania, US | 14,500 |
95. | James N. | Malaysia | 14,375 |
96. | Mirjana & Anamaria M. | Croatia | 14,350 |
97. | Lilia G. | Bulgaria | 14,350 |
98. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
99. | Vladimir B. | Serbia | 14,300 |
100. | Mark M. | Arizona, US | 14,275 |
101. | Al M. | Wisconsin, US | 14,250 |
102. | Uche O. | Nigeria | 14,250 |
103. | George M. | New hampshire, US | 14,175 |
104. | Debra L. | California, US | 14,150 |
105. | Anita A. | California, US | 14,125 |
106. | Johnny V. | New Zealand | 14,100 |
107. | Friedrich F. | Germany | 14,075 |
108. | Jacqueline G. | Pennsylvania, US | 14,050 |
109. | Bratislav M. | Serbia | 13,900 |
110. | DJE K. | Cote D'ivoire | 13,875 |
111. | John P. | Germany | 13,850 |
112. | Laura M. | California, US | 13,800 |
113. | Bobby B. | Utah, US | 13,800 |
114. | Eugenia Adriana I. | Romania | 13,800 |
115. | Snehal F. | India | 13,800 |
116. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
117. | Steve S. | Indiana, US | 13,750 |
118. | Sam Martha S. | United Kingdom | 13,600 |
119. | Nimish G. | India | 13,575 |
120. | Randy B. | New jersey, US | 13,575 |
121. | Christo V. | South Africa | 13,550 |
122. | Jelena S. | Serbia | 13,475 |
123. | Keith S. | Nebraska, US | 13,450 |
124. | Blane R. | Connecticut, US | 13,450 |
125. | GT B. | Alberta, CA | 13,425 |
126. | Pamela B. | New mexico, US | 13,400 |
127. | hussien a. | Egypt | 13,275 |
128. | Aleksandar J. | Serbia | 13,225 |
129. | Ronald P. | Philippines | 13,200 |
130. | Johan V. | Florida, US | 13,175 |
131. | Roberta C. | Colorado, US | 13,125 |
132. | Irene B. | Ontario, CA | 13,100 |
133. | Richard R. | United Kingdom | 13,100 |
134. | Annabela H. | Slovakia | 13,100 |
135. | Marta F. | Zimbabwe | 12,975 |
136. | Satish N. | India | 12,975 |
137. | Jolanka M. | Serbia | 12,975 |
138. | Michael A. | Nigeria | 12,875 |
139. | Dragoslav A. | Serbia | 12,850 |
140. | Jessie M. | Nova scotia, CA | 12,725 |
141. | VILMA T. | Slovakia | 12,725 |
142. | Douglas H. | Indiana, US | 12,650 |
143. | Dan B. | Manitoba, CA | 12,625 |
144. | Lisa M. | Australia | 12,600 |
145. | Sebas B. | Netherlands | 12,575 |
146. | Masood A. | Bahrain | 12,550 |
147. | Curtis L. | Missouri, US | 12,550 |
148. | Richard M. | Oklahoma, US | 12,525 |
149. | Bob M. | Mississippi, US | 12,475 |
150. | Francesca I. | Papua New Guinea | 12,425 |
151. | Laura G. | Tennessee, US | 12,375 |
152. | Anton G. | North carolina, US | 12,375 |
153. | Adam T. | Poland | 12,325 |
154. | ARNALDO A. | Brazil | 12,200 |
155. | Melissa V. | Bahamas | 12,200 |
156. | J S. | Massachusetts, US | 12,175 |
157. | Ronald N. | Delaware, US | 12,150 |
158. | Miran T. | Slovenia | 12,150 |
159. | Robert D. | Florida, US | 12,125 |
160. | Frank R. | Switzerland | 12,125 |
161. | Kathy S. | Michigan, US | 12,100 |
162. | David M. | Romania | 12,075 |
163. | Ljiljana A. | Serbia | 12,050 |
164. | Dale L. | Ohio, US | 12,025 |
165. | Jimmy B. | Sweden | 11,950 |
166. | Thomas D. | Germany | 11,950 |
167. | John F. | Pennsylvania, US | 11,900 |
168. | Jaroslava F. | Serbia | 11,900 |
169. | Hayward J. | Texas, US | 11,875 |
170. | vesna c. | Serbia | 11,875 |
171. | Miodrag B. | Serbia | 11,850 |
172. | Cleta P. | Kansas, US | 11,850 |
173. | Melvin V. | Philippines | 11,825 |
174. | Vera T. | Macedonia | 11,800 |
175. | Neville J. | Florida, US | 11,775 |
176. | Carl A. | Tennessee, US | 11,725 |
177. | Jacinta C. | Nigeria | 11,725 |
178. | Fel V. | Philippines | 11,700 |
179. | Michael H. | Georgia, US | 11,675 |
180. | daniel w. | Alaska, US | 11,625 |
181. | Ronnie W. | Missouri, US | 11,600 |
182. | Zoran V. | Serbia | 11,600 |
183. | LSho K. | Malaysia | 11,600 |
184. | Robert V. | Norway | 11,600 |
185. | Joseph D. | Ireland | 11,575 |
186. | Larry M. | North carolina, US | 11,525 |
187. | Evan M. | Georgia, US | 11,525 |
188. | Gordana G. | Serbia | 11,500 |
189. | Chris E. | Nigeria | 11,500 |
190. | Fabrizio P. | Portugal | 11,475 |
191. | Pauline H. | Jamaica | 11,450 |
192. | Philippa M. | Saint Lucia | 11,450 |
193. | Jan S. | Australia | 11,400 |
194. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
195. | WONG C. | Malaysia | 11,250 |
196. | Stephen L. | Barbados | 11,225 |
197. | Kay B. | Michigan, US | 11,150 |
198. | Laszlo C. | Hungary | 11,125 |
199. | Steve S. | West virginia, US | 11,100 |
200. | Aleksandar D. | Serbia | 11,075 |
201. | Cristel v. | Netherlands | 11,075 |
202. | R Subbaiah S. | India | 10,975 |
203. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
204. | Gary S. | Arizona, US | 10,900 |
205. | VIJAY J. | India | 10,825 |
206. | Bamidele O. | Nigeria | 10,775 |
207. | GORDANA R. | Bosnia And Herzegovina | 10,750 |
208. | Briley K. | Illinois, US | 10,700 |
209. | Tobias A. | Trinidad And Tobago | 10,700 |
210. | Bobby P. | North carolina, US | 10,650 |
211. | Steven S. | Colorado, US | 10,650 |
212. | Michael Y. | Indiana, US | 10,625 |
213. | Bill M. | New brunswick, CA | 10,625 |
214. | Thi Mai H. | Germany | 10,625 |
215. | Zaklina P. | Macedonia | 10,600 |
216. | Evette D. | Oklahoma, US | 10,575 |
217. | Erika G. | Hungary | 10,575 |
218. | Robert P. | Virginia, US | 10,550 |
219. | DD . | Alberta, CA | 10,525 |
220. | Gene C. | New jersey, US | 10,525 |
221. | Sidi Z. | Switzerland | 10,500 |
222. | Margaritis V. | Greece | 10,500 |
223. | Roy and Liezel T. | Pennsylvania, US | 10,500 |
224. | Thiam Choon K. | Malaysia | 10,500 |
225. | Jacqueline l. | United Kingdom | 10,450 |
226. | Grantley W. | Turks And Caicos Islands | 10,450 |
227. | Shouvik M. | India | 10,425 |
228. | Mary G. | Connecticut, US | 10,375 |
229. | Olusola I. | Nigeria | 10,350 |
230. | MICHAEL M. | Alabama, US | 10,350 |
231. | Richard D. | Utah, US | 10,300 |
232. | Lincoln A. | United Kingdom | 10,300 |
233. | Anna W. | New hampshire, US | 10,275 |
234. | Eduardo C. | Saudi Arabia | 10,225 |
235. | Petko K. | Bulgaria | 10,200 |
236. | Sanja M. | Croatia | 10,150 |
237. | Marija B. | Serbia | 10,150 |
238. | Amra B. | Bosnia And Herzegovina | 10,150 |
239. | Alan C. | Missouri, US | 10,125 |
240. | Minhad K. | Indiana, US | 10,050 |
241. | Lim P. | Malaysia | 10,025 |
242. | Earl M. | Arizona, US | 10,000 |
243. | Amir K. | Bosnia And Herzegovina | 9,975 |
244. | Goran T. | Croatia | 9,975 |
245. | Liz F. | Alberta, CA | 9,925 |
246. | Ana B. | Slovakia | 9,875 |
247. | Johannes B. | South Africa | 9,875 |
248. | Ann T. | Washington, US | 9,850 |
249. | Chuck L. | Georgia, US | 9,850 |
250. | Zdravko R. | Serbia | 9,850 |
251. | Zsuzsanna S. | Hungary | 9,850 |
252. | Keith D. | Ohio, US | 9,825 |
253. | Brancato C. | Germany | 9,800 |
254. | Ruth K. | Switzerland | 9,750 |
255. | Ana T. | Romania | 9,750 |
256. | Gladys K. | California, US | 9,750 |
257. | Beverly W. | British columbia, CA | 9,700 |
258. | Kari S. | Finland | 9,700 |
259. | Elvera M. | Florida, US | 9,700 |
260. | Lucie B. | Quebec, CA | 9,625 |
261. | Ricardo C. | Philippines | 9,625 |
262. | Shirley-Ann P. | Bermuda | 9,550 |
263. | Satishchandra R. | India | 9,550 |
264. | Emma M. | Florida, US | 9,525 |
265. | ana m. | Bosnia And Herzegovina | 9,525 |
266. | Vera M. | Jamaica | 9,450 |
267. | TIMOTHY M. | Kenya | 9,450 |
268. | George I B. | Singapore | 9,450 |
269. | Glenn S. | Quebec, CA | 9,450 |
270. | Adekunle E. | Nigeria | 9,425 |
271. | Gabriel E. | Nigeria | 9,400 |
272. | Hans-Petter H. | Norway | 9,325 |
273. | Nestor G. | Israel | 9,300 |
274. | Fatima O. | Bosnia And Herzegovina | 9,300 |
275. | Vivian B. | California, US | 9,300 |
276. | Kevin F. | United Kingdom | 9,275 |
277. | Jim F. | Michigan, US | 9,275 |
278. | Sanjeev S. | India | 9,225 |
279. | Ettienne B. | South Africa | 9,225 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.