SFI Badge Quest Leaderboard
-
1. Veronika P.
Bosnia And Herzegovina
23,569 points
-
2. Tim B.
Wisconsin, US
23,186 points
-
3. David Abiola O A.
United Kingdom
22,538 points
-
4. David A.
United Kingdom
22,155 points
-
5. Roger N.
Florida, US
22,070 points
-
6. Abraham H.
Ontario, CA
20,915 points
-
7. Brian F.
United Kingdom
20,873 points
-
8. Ken H.
Michigan, US
20,743 points
-
9. Virginia M.
Virginia, US
20,735 points
-
10. Hans B.
Germany
20,686 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aubrey M. | Alabama, US | 20,171 |
12. | Jacques B. | Quebec, CA | 20,004 |
13. | Eldon T. | South carolina, US | 19,887 |
14. | Elizabeta P. | Macedonia | 19,797 |
15. | TE Kate B. | Idaho, US | 19,797 |
16. | Aina L. | Malaysia | 19,558 |
17. | Sasa D. | Croatia | 19,537 |
18. | Mirjana M. | Croatia | 19,440 |
19. | Larry F. | Florida, US | 19,368 |
20. | Gliceria P. | Australia | 18,889 |
21. | Brian M. | United Kingdom | 18,600 |
22. | Hector D. | Texas, US | 18,227 |
23. | Zlatan K. | Serbia | 18,171 |
24. | Sanjay S. | India | 18,092 |
25. | Cecil M. | Washington, US | 17,861 |
26. | Dragana B. | Serbia | 17,771 |
27. | Lidija S. | Macedonia | 17,545 |
28. | Andrew C. | Maine, US | 17,448 |
29. | Nela S. | Bosnia And Herzegovina | 17,375 |
30. | E. Lorraine M. | Maryland, US | 17,144 |
31. | Sylvester S. | New mexico, US | 16,901 |
32. | Tamás and Ilona S. | Hungary | 16,338 |
33. | Matthias K. | Germany | 16,293 |
34. | Christine D. | Gibraltar | 16,250 |
35. | Rebecca S. | Kansas, US | 16,232 |
36. | Stone E. | Texas, US | 16,182 |
37. | Alfredo C. | Italy | 16,022 |
38. | Mille R. | Croatia | 15,995 |
39. | Sead Š. | Bosnia And Herzegovina | 15,986 |
40. | Scott L. | Alberta, CA | 15,982 |
41. | Bryce W. | Utah, US | 15,942 |
42. | Severina Shanell H. | Italy | 15,821 |
43. | Deborah S. | Washington, US | 15,557 |
44. | Milan S. | Slovenia | 15,529 |
45. | Philip R. | Arkansas, US | 15,405 |
46. | Em P. | New york, US | 15,267 |
47. | Zorica P. | Serbia | 15,240 |
48. | George M. | Thailand | 15,227 |
49. | Bob M. | California, US | 15,213 |
50. | Kathy S. | Michigan, US | 15,188 |
51. | Simona G. | Slovenia | 15,102 |
52. | Marga B. | Netherlands | 15,079 |
53. | Jean V. | Oregon, US | 15,063 |
54. | Ricardo C. | Philippines | 15,055 |
55. | George R. | Georgia, US | 15,028 |
56. | Ralf v. | Germany | 15,021 |
57. | Elvedina J. | France | 15,020 |
58. | Esther L. | Germany | 15,015 |
59. | Jelena D. | Montenegro | 15,012 |
60. | Bettina N. | Germany | 15,009 |
61. | Monique A. | United Kingdom | 14,909 |
62. | Manuel V. | Portugal | 14,860 |
63. | Jeannette G. | District of columbia, US | 14,793 |
64. | Muhammad Azam K. | Bahrain | 14,786 |
65. | Sanja M. | Croatia | 14,778 |
66. | Angela S. | Saint Kitts And Nevis | 14,764 |
67. | Francesca I. | Papua New Guinea | 14,734 |
68. | Erhard B. | Germany | 14,690 |
69. | Satish N. | India | 14,670 |
70. | Emilija M. | Serbia | 14,652 |
71. | Vera T. | Macedonia | 14,601 |
72. | Dennis C. | Florida, US | 14,594 |
73. | Gary N. | Idaho, US | 14,587 |
74. | Paul R. | Arkansas, US | 14,573 |
75. | Antony I. | Australia | 14,552 |
76. | Lennart N. | Sweden | 14,518 |
77. | Becky F. | New mexico, US | 14,518 |
78. | Bruce D. | Iowa, US | 14,472 |
79. | Kolade Joseph O. | Nigeria | 14,436 |
80. | marjorie m. | Ontario, CA | 14,379 |
81. | Julia. W. | Panama | 14,357 |
82. | Erika K. | Slovakia | 14,324 |
83. | Larry M. | North carolina, US | 14,286 |
84. | Vladimir S. | Croatia | 14,283 |
85. | BABU M. | India | 14,258 |
86. | David C. | Thailand | 14,220 |
87. | Edith R. | Minnesota, US | 14,216 |
88. | Snezana T. | Macedonia | 14,201 |
89. | JELENA G. | Serbia | 14,192 |
90. | Martine G. | France | 14,127 |
91. | ARNALDO A. | Brazil | 14,120 |
92. | Chris M. | Quebec, CA | 14,090 |
93. | Jason D. | Rhode island, US | 14,086 |
94. | Gyanendra P. | India | 14,044 |
95. | Akila A. | Singapore | 14,035 |
96. | Ruhul S. | Libyan Arab Jamahiriya | 14,028 |
97. | Sreten S. | Serbia | 14,010 |
98. | Lindsey T. | United Kingdom | 13,994 |
99. | Donald M. | Ohio, US | 13,974 |
100. | Tanja D. | Slovenia | 13,949 |
101. | Clarence W. | North carolina, US | 13,948 |
102. | Tanja K. | Montenegro | 13,945 |
103. | Mirjana J. | Serbia | 13,941 |
104. | Snezana M. | Serbia | 13,941 |
105. | Melissa V. | Bahamas | 13,939 |
106. | Randolph T. | Maryland, US | 13,935 |
107. | Uche O. | Nigeria | 13,880 |
108. | Alvin J. | Michigan, US | 13,851 |
109. | Jolanka M. | Serbia | 13,846 |
110. | Jaroslava F. | Serbia | 13,845 |
111. | Zdravka P. | Slovenia | 13,807 |
112. | Jelena S. | Serbia | 13,776 |
113. | Sheila J. | Indiana, US | 13,741 |
114. | Sidi Z. | Switzerland | 13,727 |
115. | Erich W. | Indiana, US | 13,708 |
116. | John v. | Netherlands | 13,691 |
117. | Blane R. | Connecticut, US | 13,670 |
118. | Robert P. | Virginia, US | 13,629 |
119. | Tatjana M. | Croatia | 13,613 |
120. | Dragana B. | Serbia | 13,590 |
121. | ana m. | Bosnia And Herzegovina | 13,586 |
122. | Ana M. | Serbia | 13,584 |
123. | Rozmari M. | Croatia | 13,578 |
124. | Kimball A. B. | Louisiana, US | 13,563 |
125. | Branka R. | Croatia | 13,548 |
126. | Alistair K. | United Kingdom | 13,528 |
127. | Moira D. | Mexico | 13,515 |
128. | Timothy K. | Kentucky, US | 13,514 |
129. | Olivera F. | Serbia | 13,498 |
130. | Farjana A. | New Zealand | 13,496 |
131. | Jenny B. | South carolina, US | 13,492 |
132. | Marilyn I. | Ohio, US | 13,455 |
133. | Zuhair A. | Saudi Arabia | 13,438 |
134. | Mirjana K. | Croatia | 13,425 |
135. | Lim P. | Malaysia | 13,416 |
136. | Diane L. | Texas, US | 13,390 |
137. | Melvin V. | Philippines | 13,388 |
138. | Jan K. | Czech Republic | 13,338 |
139. | Ruth M. | Australia | 13,330 |
140. | Demetri B. | California, US | 13,325 |
141. | Gilbert M. | New Zealand | 13,322 |
142. | Harold F. | Pennsylvania, US | 13,315 |
143. | Don K. | Texas, US | 13,312 |
144. | Klara K. | Serbia | 13,310 |
145. | Kim L. | Denmark | 13,278 |
146. | Dianne L. | Oregon, US | 13,262 |
147. | Tom M. | United Arab Emirates | 13,256 |
148. | Abe T. | Washington, US | 13,240 |
149. | David V. | North carolina, US | 13,236 |
150. | Thomas P. | Texas, US | 13,194 |
151. | Nerma R. | Iowa, US | 13,189 |
152. | Seamus H. | United Kingdom | 13,176 |
153. | Rallabandi S. S. | India | 13,173 |
154. | Jvonne Lalla E. | Texas, US | 13,169 |
155. | Dennis S. | Ohio, US | 13,161 |
156. | Ana B. | Slovakia | 13,154 |
157. | Maree W. | New Zealand | 13,120 |
158. | Mirjana C. | Serbia | 13,110 |
159. | Jasminka M. | Bosnia And Herzegovina | 13,107 |
160. | David H. | Maryland, US | 13,073 |
161. | Jeanne L. | Washington, US | 13,070 |
162. | Gabriela D. | Serbia | 13,062 |
163. | Jessie M. | Nova scotia, CA | 13,056 |
164. | Marija B. | Serbia | 13,054 |
165. | Linda M. | Arizona, US | 13,051 |
166. | Robert H. | Indiana, US | 13,049 |
167. | Lidija D. | Macedonia | 13,023 |
168. | Vlasta B. | Bosnia And Herzegovina | 13,017 |
169. | J P L. | Texas, US | 13,006 |
170. | Inacio F. | East Timor | 13,004 |
171. | Daniela K. | Macedonia | 12,993 |
172. | Anna Loredana O. | Italy | 12,983 |
173. | Mirjana & Anamaria M. | Croatia | 12,981 |
174. | Shadrick L W. | Florida, US | 12,977 |
175. | Thomas M. | Wisconsin, US | 12,972 |
176. | Jelena S. | Serbia | 12,971 |
177. | Keith S. | Ontario, CA | 12,965 |
178. | Bobby P. | North carolina, US | 12,956 |
179. | Irene B. | Ontario, CA | 12,951 |
180. | Nimo P. | New Zealand | 12,946 |
181. | Tarik. K. | Bosnia And Herzegovina | 12,917 |
182. | Laura M. | California, US | 12,905 |
183. | Olga B. | Serbia | 12,892 |
184. | Ken H. | Michigan, US | 12,883 |
185. | Zsuzsa M. | Hungary | 12,856 |
186. | LEON M. | Colorado, US | 12,840 |
187. | Sebas B. | Netherlands | 12,827 |
188. | Gordon H. | United Kingdom | 12,797 |
189. | Jimmy B. | Sweden | 12,790 |
190. | Masood A. | Bahrain | 12,786 |
191. | Stephen D. | Ontario, CA | 12,777 |
192. | Sherwood L. | Georgia, US | 12,766 |
193. | B S R. | India | 12,764 |
194. | Lori P. | New jersey, US | 12,745 |
195. | Ljiljana R. | Serbia | 12,721 |
196. | Steve S. | Ontario, CA | 12,719 |
197. | Suncica S. | Serbia | 12,701 |
198. | Keith D. | Ohio, US | 12,699 |
199. | Holly C. | Connecticut, US | 12,692 |
200. | DD . | Alberta, CA | 12,677 |
201. | Lajosné C. | Hungary | 12,672 |
202. | Steve L. | Ohio, US | 12,663 |
203. | Evan M. | Georgia, US | 12,642 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.